Limited Time Sale$14.83 cheaper than the new price!!
| Management number | 217767261 | Release Date | 2026/04/19 | List Price | $9.89 | Model Number | 217767261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for everyday wear but built for adventure, these are clothes that work as hard as you do. And because you can't spend every moment in the field, our gear looks just as good in the office and out on the town as it does at competitions or scouting bull elk.
| UPC | 843829123068 |
|---|---|
| Color | Brown |
| Theme | Love |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Vortex |
| Sport Type | Fishing, Hunting |
| Style Name | Force on Force Snap Back Caps |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Vortex |
| Style Number | 221-18-BRN |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Multicam |
| Item Dimensions | 9 x 6 x 4 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 221-18-BRN |
| Product Care Instructions | Hand Wash Cold Water / Air Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form